Product Features
■ Use unit having excellent sound quality/articulation/durability
■ Use solid aluminum body and flame retarding steel grill
■ Integrated aluminum galvanized steel
■ Suitable for emergency broadcasting, announcement broadcasting as well as BGM playback because of excellent voice transmission performance at a long distance
■ Easy-to-install design in sophisticated colors
■ Excellent waterproof, moistureproof, and dustproof (IP65)
■ Prevents corrosion and discoloration deformation even when used for long time
■ Providing 3 models to choose 30W / 60W / 120W power depending on the application
■ Applying high performance matching transformer to maximize the characteristics of dedicated speaker driver
■ Easy input power selection via rotary switch
■ Provide dedicated wall bracket which can be adjustable up to 11 degrees downward and left and right angles to 70 degrees.
■ Built-in high-end tweeter which can reproduce clean and clear sound at high frequencies
■ IP65
Product specification
| CU-9060 | ||
|---|---|---|
| Type | Dual 4″ 2Way Column Speaker | |
| Driver | LF Driver | 4″ x 2 |
| HF Driver | 1″ x 1 | |
| Power Handling (IEC) | 60W | |
| Input Power | 100V | 60/30W |
| Nominal Impedance | 100V | 166/330Ω |
| Power Selection | Rotary Switch | |
| Frequency Range (-20%) | 86Hz ~ 20kHz | |
| Sensitivity (1W/1m) | 92dB | |
| Maximum SPL | 110dB | |
| Nominal Dispersion (Conical) | 1kHz | 170° x 110° |
| 4kHz | 90° x 40° | |
| Input connection | Bi-Wired INPUT Line Direct Connection | |
| Enclosure Material | Top/Bottom/Body : AL | |
| Enclosure Color | Metal Brown(Light Brown) | |
| Grille Material | EGI 0.8T / Zn-plating | |
| Grille Color | Metal Brown(Light Brown) | |
| Weight (Set) | 4.7kg | |
| Dimensions (Net, Ø(WxH)xD, mm) | 160 x 450 x 125 | |
| Weather Resistant | IP65 | |
| Flame Resistant | O | |
| Certification | KS | |
| Included Accessories | — | |




Reviews
There are no reviews yet.